<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Wireless Phone &#187; advanced-speech</title>
	<atom:link href="http://www.mobilewirelessphone.com/tag/advanced-speech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilewirelessphone.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 Jun 2011 01:40:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2-bleeding</generator>
		<item>
		<title>Report: Value Of Mobile Speech Applications To Triple By 2014 &#8230;</title>
		<link>http://www.mobilewirelessphone.com/2009/05/20/report-value-of-mobile-speech-applications-to-triple-by-2014/</link>
		<comments>http://www.mobilewirelessphone.com/2009/05/20/report-value-of-mobile-speech-applications-to-triple-by-2014/#comments</comments>
		<pubDate>Wed, 20 May 2009 16:33:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[32-7-million]]></category>
		<category><![CDATA[99-6-million]]></category>
		<category><![CDATA[advanced-speech]]></category>
		<category><![CDATA[five-years]]></category>
		<category><![CDATA[global-value]]></category>
		<category><![CDATA[over-the-next]]></category>
		<category><![CDATA[the-next]]></category>
		<category><![CDATA[triple-over]]></category>

		<guid isPermaLink="false">http://www.mobilewirelessphone.com/2009/05/20/report-value-of-mobile-speech-applications-to-triple-by-2014/</guid>
		<description><![CDATA[The global value of advanced speech recognition technologies in mobile devices will triple over the next five years, rising from $32.7 million in 2009 to $99.6 million in 2014 according to Datamonitor. This will be driven in part by ...]]></description>
		<wfw:commentRss>http://www.mobilewirelessphone.com/2009/05/20/report-value-of-mobile-speech-applications-to-triple-by-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Essential Mobile Apps for Your Next Road Trip &#8211; Stepcase Lifehack</title>
		<link>http://www.mobilewirelessphone.com/2009/05/20/10-essential-mobile-apps-for-your-next-road-trip-stepcase-lifehack/</link>
		<comments>http://www.mobilewirelessphone.com/2009/05/20/10-essential-mobile-apps-for-your-next-road-trip-stepcase-lifehack/#comments</comments>
		<pubDate>Wed, 20 May 2009 10:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[32-7-million]]></category>
		<category><![CDATA[99-6-million]]></category>
		<category><![CDATA[advanced-speech]]></category>
		<category><![CDATA[bags]]></category>
		<category><![CDATA[car-checked]]></category>
		<category><![CDATA[five-years]]></category>
		<category><![CDATA[getting-ready]]></category>
		<category><![CDATA[global-value]]></category>
		<category><![CDATA[the-next]]></category>
		<category><![CDATA[triple-over]]></category>

		<guid isPermaLink="false">http://www.mobilewirelessphone.com/2009/05/20/10-essential-mobile-apps-for-your-next-road-trip-stepcase-lifehack/</guid>
		<description><![CDATA[I'm getting ready to embark on an 1800-mile road trip. In addition to having my car checked out, packing my bags, and picking out a selection of.]]></description>
		<wfw:commentRss>http://www.mobilewirelessphone.com/2009/05/20/10-essential-mobile-apps-for-your-next-road-trip-stepcase-lifehack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

