<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Wireless Phone &#187; from-the-likes</title>
	<atom:link href="http://www.mobilewirelessphone.com/tag/from-the-likes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilewirelessphone.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 Jun 2011 01:40:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2-bleeding</generator>
		<item>
		<title>Mobile Content Bits: EU 3G Stats; Connect2Media; Weather Channel &#8230;</title>
		<link>http://www.mobilewirelessphone.com/2009/05/26/mobile-content-bits-eu-3g-stats-connect2media-weather-channel/</link>
		<comments>http://www.mobilewirelessphone.com/2009/05/26/mobile-content-bits-eu-3g-stats-connect2media-weather-channel/#comments</comments>
		<pubDate>Tue, 26 May 2009 16:39:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[broadband-market]]></category>
		<category><![CDATA[from-the-likes]]></category>
		<category><![CDATA[internal-celluar]]></category>
		<category><![CDATA[million-units]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[the-online]]></category>
		<category><![CDATA[western]]></category>
		<category><![CDATA[western-europe]]></category>

		<guid isPermaLink="false">http://www.mobilewirelessphone.com/2009/05/26/mobile-content-bits-eu-3g-stats-connect2media-weather-channel/</guid>
		<description><![CDATA[EU mobile broadband stats: New research shows that the mobile broadband market in Western Europeâ€”comprising of 3G dongles, cards and internal celluar modems, reached 10.5 million units in 2008, compared to 4.7 million in 2007.]]></description>
		<wfw:commentRss>http://www.mobilewirelessphone.com/2009/05/26/mobile-content-bits-eu-3g-stats-connect2media-weather-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engadget Labs: The best mobile broadband carrier in America</title>
		<link>http://www.mobilewirelessphone.com/2009/05/26/engadget-labs-the-best-mobile-broadband-carrier-in-america/</link>
		<comments>http://www.mobilewirelessphone.com/2009/05/26/engadget-labs-the-best-mobile-broadband-carrier-in-america/#comments</comments>
		<pubDate>Tue, 26 May 2009 16:03:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[bandwagon-earlier]]></category>
		<category><![CDATA[carrier-provides]]></category>
		<category><![CDATA[data-card]]></category>
		<category><![CDATA[few-sticks]]></category>
		<category><![CDATA[figured-it-prudent]]></category>
		<category><![CDATA[finally-decided]]></category>
		<category><![CDATA[from-the-likes]]></category>
		<category><![CDATA[likes]]></category>
		<category><![CDATA[provides-the-most]]></category>
		<category><![CDATA[see-which]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[the-most]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[verizon-wireless]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.mobilewirelessphone.com/2009/05/26/engadget-labs-the-best-mobile-broadband-carrier-in-america/</guid>
		<description><![CDATA[When T- Mobile finally decided to join the 3G data card bandwagon earlier this year, we figured it prudent to grab a few sticks from the likes of T-Mob, Sprint, Verizon Wireless and AT&#038;T in order to see which carrier provides the most ...]]></description>
		<wfw:commentRss>http://www.mobilewirelessphone.com/2009/05/26/engadget-labs-the-best-mobile-broadband-carrier-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Music Keeps Humming As Music Industry Shrinks</title>
		<link>http://www.mobilewirelessphone.com/2009/05/26/mobile-music-keeps-humming-as-music-industry-shrinks/</link>
		<comments>http://www.mobilewirelessphone.com/2009/05/26/mobile-music-keeps-humming-as-music-industry-shrinks/#comments</comments>
		<pubDate>Tue, 26 May 2009 15:05:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[few-sticks]]></category>
		<category><![CDATA[figured-it-prudent]]></category>
		<category><![CDATA[finally-decided]]></category>
		<category><![CDATA[followed-the-music]]></category>
		<category><![CDATA[from-the-likes]]></category>
		<category><![CDATA[music-biz]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[provides-the-most]]></category>
		<category><![CDATA[see-which]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[the-online]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.mobilewirelessphone.com/2009/05/26/mobile-music-keeps-humming-as-music-industry-shrinks/</guid>
		<description><![CDATA[If you've followed the music biz's uncomfortable adaptation to the online age, you've probably heard this one before: One segment ...]]></description>
		<wfw:commentRss>http://www.mobilewirelessphone.com/2009/05/26/mobile-music-keeps-humming-as-music-industry-shrinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Ovi Store launch blows the doors off the mobile industry &#8230;</title>
		<link>http://www.mobilewirelessphone.com/2009/05/26/nokia-ovi-store-launch-blows-the-doors-off-the-mobile-industry/</link>
		<comments>http://www.mobilewirelessphone.com/2009/05/26/nokia-ovi-store-launch-blows-the-doors-off-the-mobile-industry/#comments</comments>
		<pubDate>Tue, 26 May 2009 13:50:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[echoing-throughout]]></category>
		<category><![CDATA[from-the-likes]]></category>
		<category><![CDATA[internal-celluar]]></category>
		<category><![CDATA[million-units]]></category>
		<category><![CDATA[network-operations]]></category>
		<category><![CDATA[panic]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[the-virtual]]></category>
		<category><![CDATA[throughout-the-nokia]]></category>

		<guid isPermaLink="false">http://www.mobilewirelessphone.com/2009/05/26/nokia-ovi-store-launch-blows-the-doors-off-the-mobile-industry/</guid>
		<description><![CDATA[At about 9am this morning, the virtual equivalent of the panic button was echoing throughout the Nokia Ovi Store network operations centre. After a successful.]]></description>
		<wfw:commentRss>http://www.mobilewirelessphone.com/2009/05/26/nokia-ovi-store-launch-blows-the-doors-off-the-mobile-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

